<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PRH Consulting Inc. Blog</title>
	<link>http://prhconsulting.com/blog</link>
	<description>leveraging know-how for performance! (r)</description>
	<lastBuildDate>Mon, 28 Nov 2011 21:48:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Does &#8220;Lean&#8221; Work? Can Anything Work Well Enough to Avoid Eventual De-Bunking?</title>
		<description><![CDATA[I just read an article that seems to indicate that &#8220;lean&#8221; may be starting to suffer the same type of fate as &#8220;TQM&#8221; and &#8220;re-engineering&#8221; and pretty much every other approach or solution that gets lots of attention, then gets widely implemented because everyone is doing it. Fads always die out. Great ideas become lame [...]]]></description>
		<link>http://prhconsulting.com/blog/2011/11/29/does-lean-work-can-anything-work-well-enough-to-avoid-eventual-de-bunking/</link>
			</item>
	<item>
		<title>Capability Model vs Capability Development Path</title>
		<description><![CDATA[We have been using a tool we call a &#8220;capability model&#8221; to display in a &#8220;one-pager&#8221; format, the key tasks and supporting knowledge, skills, and characteristics needed to perform the tasks&#8230;in other words, what the employee needs to be able to do a job or job. Since it is on one page, it is distilled [...]]]></description>
		<link>http://prhconsulting.com/blog/2011/09/27/capability-model-vs-capability-development-path/</link>
			</item>
	<item>
		<title>Everyone Their Own Factory</title>
		<description><![CDATA[We were conducting a job analysis meeting earlier this week to document work outputs, tasks, supporting knowledge/skills, etc. for two roles. (We will use the information to define the roles and map out an overall recommended career/development path.) We do this work frequently but this time I was struck by the tension between streamlining and [...]]]></description>
		<link>http://prhconsulting.com/blog/2011/06/11/everyone-their-own-factory/</link>
			</item>
	<item>
		<title>Conference Presence</title>
		<description><![CDATA[Trying to get home after the ASTD Conference in Orlando. (Apparently, the airline had planes in St Louis that got hailed on and needed to be inspected&#8230;the ripple effect for me was a very short extra night in Orlando.) It is weird that all the peripheral stuff consumes so much time and energy that the [...]]]></description>
		<link>http://prhconsulting.com/blog/2011/05/26/conference-presence/</link>
			</item>
	<item>
		<title>The Future of Training</title>
		<description><![CDATA[Upon being asked for ideas on innovative learning strategies, I thought I would post them here as well. Of course, often what is innovative in one environment is old hat in another. And innovative doesn&#8217;t necessarily mean effective &#8212; effective should always be top priority. Still, it can be helpful to think about where things [...]]]></description>
		<link>http://prhconsulting.com/blog/2011/05/11/the-future-of-training/</link>
			</item>
	<item>
		<title>NYT: Budget</title>
		<description><![CDATA[On Sunday, 1/13, the New York Times published a DIY tool for figuring out how you would solve the budget crisis and eliminate the deficit. (I know&#8230;we should have published this sooner&#8230;the draft was on Pete&#8217;s phone and got overlooked.) The on-line version was even cooler because it did the math for you. (Here is [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/11/21/nyt-budget/</link>
			</item>
	<item>
		<title>The End of Google Wave!</title>
		<description><![CDATA[I can&#8217;t believe Google is discontinuing Google Wave. They claim people weren&#8217;t using it and didn&#8217;t know what to do with it. I&#8217;ll tell you what&#8230;it is really a pretty good work and team coordination tool. We use(d) it all the time to post and edit to do&#8217;s, issues, status updates for a small team [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/08/06/the-end-of-google-wave/</link>
			</item>
	<item>
		<title>Can People Be Protected from Their Own Stupidity?</title>
		<description><![CDATA[What are you going to do? People can&#8217;t drive with their smartphones so lawmakers make it illegal to drive while texting. And if you want to talk on the phone while driving, you have to have a &#8220;hands-free&#8221; device. People definitely shouldn&#8217;t drive while distracted&#8230;but plenty of other distractions are still legal. For one thing, [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/07/16/can-people-be-protected-from-their-own-stupidity/</link>
			</item>
	<item>
		<title>Back to the Scroll?</title>
		<description><![CDATA[Writing is just a way to record things on an external flat surface&#8230;it allows multiple people to refer to to your thinking and it sort of extends memory because you can refer later to something you wrote down. In fact, it can even help clarify your thinking to see it down on paper. I seem [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/07/14/back-to-the-scroll/</link>
			</item>
	<item>
		<title>Multitasking</title>
		<description><![CDATA[Put Up Your Hands and Move Away from the Smartphone&#8230; There has been a lot of interest in multitasking lately. People argue that it is impossible&#8230;that it is really nothing more than rapidly switching between doing two individual tasks. Others argue that it may be impossible for &#8220;older people&#8221; but that today&#8217;s &#8220;wired&#8221; generation can [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/06/26/multitasking/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.262 seconds -->

